TUYAU HELIFLEX CRISTALTEX
UGS | diamètre int(mm) | diamètre ext(mm) | pression(bar) | kg/m | Panier |
---|---|---|---|---|---|
080193205023 | 06 | 11 | 20 | 0.080 | 🛒 |
080193205007 | 8 | 13 | 17 | 0.105 | 🛒 |
080193205008 | 10 | 15 | 17 | 0.120 | 🛒 |
080193205009 | 12 | 17.5 | 12 | 0.130 | 🛒 |
080193205010 | 16 | 21 | 10 | 0.185 | 🛒 |
080193205011 | 19 | 25 | 10 | 0.260 | 🛒 |
080193205012 | 25 | 32 | 8 | 0.380 | 🛒 |
080193205013 | 32 | 40 | 8 | 0.560 | 🛒 |
080193205014 | 38 | 46.4 | 8 | 0.700 | 🛒 |
080193205015 | 50 | 59 | 7 | 0.950 | 🛒 |
There are no reviews yet.