TÉ 90° FILETÉ À COMPRESSION MALE
CODE | DIM dxg×xd [mm×in.] | D [mm] | L [mm] | I [mm] | H [mm] | L1 [mm] | PN [bar] | Panier |
---|---|---|---|---|---|---|---|---|
— | 16×1/2″×16 | 42 | 125 | 50 | 18 | 36 | 16 | — |
— | 16×3/4″×16 | 42 | 125 | 50 | 18 | 36 | 16 | — |
— | 20×1/2″×20 | 46 | 139 | 56 | 16 | 35 | 16 | — |
— | 20×3/4″×20 | 46 | 139 | 56 | 17 | 36 | 16 | — |
210100204349 | 25×1/2″×25 | 55 | 160 | 63 | 16 | 50 | 16 | 🛒 |
210100204350 | 25×3/4″×25 | 55 | 160 | 63 | 17 | 36 | 16 | 🛒 |
— | 25×1″×25 | 55 | 160 | 63 | 21 | 55 | 16 | — |
— | 32×1/2″×32 | 63 | 183 | 68 | 16 | 53 | 16 | — |
210100204351 | 32×3/4″×32 | 63 | 183 | 68 | 17 | 36 | 16 | 🛒 |
210100204348 | 32×1″×32 | 63 | 183 | 68 | 20 | 39 | 16 | 🛒 |
— | *32×1 1/4″×32 | 63 | 183 | 68 | 22 | 41 | 16 | — |
— | 40×1″×40 | 80 | 218 | 81 | 20 | 44 | 16 | — |
210100204352 | *40×1 1/4″×40 | 80 | 218 | 81 | 22 | 44 | 16 | 🛒 |
— | *40×1 1/2″×40 | 80 | 218 | 81 | 22 | 44 | 16 | — |
— | 50×1 1/4″×50 | 96 | 287 | 103 | 24 | 78 | 16 | — |
There are no reviews yet.