RACCORD FILTÉ À COMPRESSION FEMELLE
CODE | DIM dxg [mm×in.] | D [mm] | L [mm] | I [mm] | H [mm] | PN [bar] | Panier |
---|---|---|---|---|---|---|---|
— | 16×1/2″ | 42 | 69 | 50 | 17 | 16 | — |
— | 16×3/4″ | 42 | 73 | 50 | 19 | 16 | — |
— | 20×1/2″ | 46 | 77 | 58 | 18 | 16 | — |
— | 20×3/4″ | 46 | 79 | 58 | 20 | 16 | — |
— | 20×1″ | 46 | 81 | 58 | 22 | 16 | — |
210100204340 | 25×1/2″ | 55 | 84 | 65 | 18 | 16 | 🛒 |
210100204092 | 25×3/4″ | 55 | 86 | 65 | 20 | 16 | 🛒 |
— | 25×1″ | 55 | 88 | 65 | 22 | 16 | — |
— | 32×1/2″ | 63 | 92 | 71 | 18 | 16 | — |
210100204341 | 32×3/4″ | 63 | 94 | 71 | 20 | 16 | 🛒 |
210100204258 | 32×1″ | 63 | 96 | 71 | 22 | 16 | 🛒 |
— | *32×1 1/4″ | 63 | 97 | 71 | 23 | 16 | — |
— | 40×1″ | 80 | 110 | 81 | 20 | 16 | — |
210100204131 | *40×1 1/4″ | 80 | 112 | 81 | 22 | 16 | 🛒 |
210100204342 | *40×1 1/2″ | 80 | 113 | 81 | 23 | 16 | 🛒 |
There are no reviews yet.