CREPINE PVC PRESSION
UGS | Diamètre | (PN) | L (MM) | L1 (MM) | H (MM) | Panier |
---|---|---|---|---|---|---|
— | 20 | PN16 | 108 | 45 | 55 | — |
660000209207 | 25 | PN16 | 115 | 49 | 59 | 🛒 |
660000209206 | 32 | PN16 | 140 | 54 | 69 | 🛒 |
660000209335 | 40 | PN16 | 160 | 66 | 72 | 🛒 |
660000209336 | 50 | PN16 | 180 | 75 | 91 | 🛒 |
660000209264 | 63 | PN16 | 220 | 89 | 103 | 🛒 |
660000209303 | 75 | PN16 | 270 | 111 | 111 | 🛒 |
— | 90 | PN16 | 335 | 125 | 141 | — |
— | 110 | PN16 | 345 | 155 | 171 | — |
There are no reviews yet.