CREPINE PVC PRESSION FILTEE
UGS | Diamètre | (PN) | L (MM) | L1 (MM) | H (MM) | Panier |
---|---|---|---|---|---|---|
— | 1/2” | PN16 | 108 | 45 | 55 | — |
— | 3/4” | PN16 | 115 | 49 | 59 | — |
— | 1” | PN16 | 140 | 54 | 69 | — |
— | 1 1/4” | PN16 | 160 | 66 | 72 | — |
— | 1 1/2” | PN16 | 180 | 75 | 91 | — |
660000209339 | 2” | PN16 | 220 | 89 | 103 | 🛒 |
— | 2 1/2” | PN16 | 270 | 111 | 111 | — |
— | 3” | PN16 | 335 | 125 | 141 | — |
— | 4” | PN16 | 345 | 155 | 171 | — |
There are no reviews yet.