COUDE 90° FILTÉ À COMPRESSION FEMELLE
CODE | DIM dxg [mm×in.] | D [mm] | I [mm] | H [mm] | L [mm] | L1 [mm] | PN [bar] | Panier |
---|---|---|---|---|---|---|---|---|
— | 16×1/2″ | 42 | 39 | 18 | 58 | 48 | 16 | — |
— | 16×3/4″ | 42 | 39 | 18 | 58 | 48 | 16 | — |
— | 20×1/2″ | 46 | 45 | 18 | 63 | 39 | 16 | — |
— | 20×3/4″ | 46 | 45 | 18 | 66 | 40 | 16 | — |
210100204302 | 25×1/2″ | 55 | 53 | 18 | 77 | 45 | 16 | 🛒 |
210100204251 | 25×3/4″ | 55 | 53 | 18 | 77 | 45 | 16 | 🛒 |
— | 25×1″ | 55 | 53 | 20 | 77 | 48 | 16 | — |
— | 32×1/2″ | 63 | 57 | 17 | 86 | 48 | 16 | — |
210100204304 | 32×3/4″ | 63 | 57 | 18 | 86 | 49 | 16 | 🛒 |
210100204153 | 32×1″ | 63 | 57 | 21 | 86 | 51 | 16 | 🛒 |
— | 32×1 1/4″ | 63 | 57 | 26 | 86 | 60 | 16 | — |
— | 40×3/4″ | 80 | 70 | 18 | 105 | 55 | 16 | — |
— | 40×1″ | 80 | 70 | 21 | 105 | 59 | 16 | — |
210100204018 | 40×1 1/4″ | 80 | 70 | 25 | 105 | 64 | 16 | 🛒 |
210100204023 | 40×1 1/2″ | 80 | 70 | 25 | 105 | 66 | 16 | 🛒 |
There are no reviews yet.