COLLIER DE PRISE PN10
UGS | DIM dxg [mm x in.] | L [mm] | H [mm] | E [mm] | F [mm] | NF | Pmax [bar] | Panier |
---|---|---|---|---|---|---|---|---|
210100204238 | 25 x 1/2″ | 38 | 20 | 76 | 49 | 2 | 10 | 🛒 |
210100204250 | 25 x 3/4″ | 38 | 21 | 76 | 49 | 2 | 10 | 🛒 |
210100204292 | 32 x 1/2″ | 41 | 17 | 81 | 56 | 2 | 10 | 🛒 |
210100204102 | 32 x 3/4″ | 41 | 21 | 81 | 56 | 2 | 10 | 🛒 |
210100204041 | 32 x 1″ | 44 | 23 | 81 | 56 | 2 | 10 | 🛒 |
210100204052 | 40 x 1/2″ | 41 | 17 | 81 | 60 | 2 | 10 | 🛒 |
210100204051 | 40 x 3/4″ | 46 | 18 | 81 | 60 | 2 | 10 | 🛒 |
210100204115 | 40 x 1″ | 46 | 23 | 81 | 60 | 2 | 10 | 🛒 |
210100204099 | 50 x 1/2″ | 50 | 17 | 98 | 69 | 4 | 10 | 🛒 |
210100204086 | 50 x 3/4″ | 50 | 18 | 98 | 69 | 4 | 10 | 🛒 |
210100204208 | 50 x 1″ | 52 | 20 | 98 | 69 | 4 | 10 | 🛒 |
210100204235 | 50 x 1″1/4″ | 57 | 25 | 98 | 69 | 4 | 10 | 🛒 |
210100204089 | 63 x 1/2″ | 55 | 16 | 105 | 79 | 4 | 10 | 🛒 |
210100204090 | 63 x 3/4″ | 55 | 18 | 105 | 79 | 4 | 10 | 🛒 |
210100204156 | 63 x 1″ | 59 | 20 | 105 | 79 | 4 | 10 | 🛒 |
210100204112 | 63 x 1″1/4″ | 63 | 25 | 105 | 79 | 4 | 10 | 🛒 |
210100204284 | 63 x 1″1/2″ | 63 | 28 | 105 | 79 | 4 | 10 | 🛒 |
210100204098 | 75 x 1/2″ | 62 | 17 | 120 | 90 | 4 | 10 | 🛒 |
210100204231 | 75 x 3/4″ | 62 | 18 | 120 | 90 | 4 | 10 | 🛒 |
210100204117 | 75 x 1″ | 65 | 21 | 120 | 90 | 4 | 10 | 🛒 |
210100204306 | 75 x 1″1/4″ | 68 | 24 | 120 | 90 | 4 | 10 | 🛒 |
210100204307 | 75 x 1″1/2″ | 68 | 23 | 120 | 90 | 4 | 10 | 🛒 |
210100204308 | 75 x 2″ | 72 | 27 | 120 | 90 | 4 | 10 | 🛒 |
210100204309 | 90 x 1/2″ | 70 | 17 | 135 | 90 | 4 | 10 | 🛒 |
210100204310 | 90 x 3/4″ | 70 | 19 | 135 | 90 | 4 | 10 | 🛒 |
210100204311 | 90 x 1″ | 72 | 21 | 135 | 90 | 4 | 10 | 🛒 |
210100204312 | 90 x 1 1/4″ | 76 | 24 | 135 | 90 | 4 | 10 | 🛒 |
210100204313 | 90 x 1 1/2″ | 76 | 24 | 135 | 90 | 4 | 10 | 🛒 |
210100204314 | 90 x 2″ | 80 | 27 | 135 | 90 | 4 | 10 | 🛒 |
210100204315 | 110 x 1/2″ | 80 | 17 | 168 | 99 | 4 | 10 | 🛒 |
210100204316 | 110 x 3/4″ | 80 | 19 | 168 | 99 | 4 | 10 | 🛒 |
210100204317 | 110 x 1″ | 84 | 20 | 168 | 99 | 4 | 10 | 🛒 |
210100204318 | 110 x 1 1/4″ | 86 | 23 | 168 | 99 | 4 | 10 | 🛒 |
210100204320 | 110 x 1 1/2″ | 86 | 23 | 168 | 99 | 4 | 10 | 🛒 |
210100204319 | 110 x 2″ | 90 | 27 | 168 | 99 | 4 | 10 | 🛒 |
210100204411 | 125 x 1/2″ | 108 | 25 | 190 | 106 | 6 | 10 | 🛒 |
— | 125 x 3/4″ | 108 | 26 | 190 | 106 | 6 | 10 | — |
— | 125 x 1″ | 109 | 25 | 190 | 106 | 6 | 10 | — |
— | 125 x 1 1/4″ | 113 | 28 | 190 | 106 | 6 | 10 | — |
— | 125 x 1 1/2″ | 113 | 28 | 190 | 106 | 6 | 10 | — |
— | 125 x 2″ | 113 | 30 | 190 | 106 | 6 | 10 | — |
— | *160 x 3/4″ | 108 | 19 | 215 | 175 | 6 | 6 | — |
— | *160 x 1″ | 110 | 21 | 215 | 175 | 6 | 6 | — |
— | *160 x 1 1/4″ | 113 | 24 | 215 | 175 | 6 | 6 | — |
— | *160 x 1 1/2″ | 115 | 26 | 215 | 175 | 6 | 6 | — |
— | *160 x 2″ | 117 | 30 | 215 | 175 | 6 | 6 | — |
— | *160 x 2 1/2″ | 125 | 32 | 215 | 175 | 6 | 6 | — |
— | *160 x 3″ | 134 | 35 | 215 | 175 | 6 | 6 | — |
— | *160 x 4″ | 135 | 40 | 215 | 175 | 6 | 6 | — |
— | *200 x 3/4″ | 128 | 23 | 262 | 175 | 6 | 6 | — |
— | *200 x 1″ | 130 | 23 | 262 | 175 | 6 | 6 | — |
— | *200 x 1 1/4″ | 133 | 23 | 262 | 175 | 6 | 6 | — |
— | *200 x 1 1/2″ | 133 | 23 | 262 | 175 | 6 | 6 | — |
— | *200 x 2″ | 135 | 30 | 262 | 175 | 6 | 6 | — |
— | *200 x 2 1/2″ | 150 | 32 | 262 | 175 | 6 | 6 | — |
— | *200 x 3″ | 152 | 35 | 262 | 175 | 6 | 6 | — |
— | *200 x 4″ | 155 | 42 | 262 | 175 | 6 | 6 | — |
There are no reviews yet.