COLLIER DE PRISE PN10
UGS | DIM dxg [mm x in.] | L [mm] | H [mm] | E [mm] | F [mm] | NF | Pmax [bar] | Panier |
---|---|---|---|---|---|---|---|---|
210100204238 | 25 x 1/2″ | 38 | 20 | 76 | 49 | 2 | 10 | 🛒 |
210100204250 | 25 x 3/4″ | 38 | 21 | 76 | 49 | 2 | 10 | 🛒 |
210100204292 | 32 x 1/2″ | 41 | 17 | 81 | 56 | 2 | 10 | 🛒 |
210100204102 | 32 x 3/4″ | 41 | 21 | 81 | 56 | 2 | 10 | 🛒 |
210100204041 | 32 x 1″ | 44 | 23 | 81 | 56 | 2 | 10 | 🛒 |
210100204052 | 40 x 1/2″ | 41 | 17 | 81 | 60 | 2 | 10 | 🛒 |
210100204051 | 40 x 3/4″ | 46 | 18 | 81 | 60 | 2 | 10 | 🛒 |
210100204115 | 40 x 1″ | 46 | 23 | 81 | 60 | 2 | 10 | 🛒 |
210100204099 | 50 x 1/2″ | 50 | 17 | 98 | 69 | 4 | 10 | 🛒 |
210100204086 | 50 x 3/4″ | 50 | 18 | 98 | 69 | 4 | 10 | 🛒 |
210100204208 | 50 x 1″ | 52 | 20 | 98 | 69 | 4 | 10 | 🛒 |
210100204235 | 50 x 1″1/4″ | 57 | 25 | 98 | 69 | 4 | 10 | 🛒 |
210100204089 | 63 x 1/2″ | 55 | 16 | 105 | 79 | 4 | 10 | 🛒 |
210100204090 | 63 x 3/4″ | 55 | 18 | 105 | 79 | 4 | 10 | 🛒 |
210100204156 | 63 x 1″ | 59 | 20 | 105 | 79 | 4 | 10 | 🛒 |
There are no reviews yet.