CLAPET PRESSION AC 2 ECROU
UGS | Diamètre | (PN) | H (MM) | L / L1 (MM) | Z (MM) | Panier |
---|---|---|---|---|---|---|
— | 20 | PN16 | 47 | 47/45 | 55 | — |
— | 25 | PN16 | 52 | 52/49 | 59 | — |
660000209030 | 32 | PN16 | 63 | 63/54 | 69 | 🛒 |
660000209031 | 40 | PN16 | 66 | 66/66 | 72 | 🛒 |
660000209032 | 50 | PN16 | 89 | 89/75 | 91 | 🛒 |
660000209033 | 63 | PN16 | 100 | 100/89 | 103 | 🛒 |
660000209034 | 75 | PN16 | 146 | 128/111 | 111 | 🛒 |
660000209035 | 90 | PN16 | 178 | 227/125 | 141 | 🛒 |
— | 110 | PN16 | 210 | 287/155 | 171 | — |
There are no reviews yet.