VANNE PET JOINT RAPIDE FEMELLE
UGS | DIM dxg [mm×in.] | L [mm] | I [mm] | H [mm] | A [mm] | B [mm] | C [mm] | Pmax [bar] | Panier |
---|---|---|---|---|---|---|---|---|---|
— | 20×1/2″ | 126 | 54 | 17 | 50 | 51 | 68 | 16 | — |
210100204347 | 25×3/4″ | 142 | 57 | 18 | 60 | 60 | 76 | 16 | 🛒 |
210100204362 | 32×1″ | 156 | 64 | 21 | 68 | 67 | 89 | 16 | 🛒 |
— | *40×1 1/4″ | 205 | 82 | 24 | 80 | 77 | 100 | 16 | — |
210100204227 | *50×1 1/2″ | 240 | 110 | 24 | 95 | 88 | 116 | 16 | 🛒 |
210100204226 | *63×2″ | 275 | 130 | 27 | 116 | 100 | 127 | 16 | 🛒 |
There are no reviews yet.