TÉ 90° FILTÉ À COMPRESSION FEMELLE
UGS | DIM dxg×xd [mm×in.] | D [mm] | L [mm] | I [mm] | H [mm] | L1 [mm] | PN [bar] | Panier |
---|---|---|---|---|---|---|---|---|
— | 16×1/2″×16 | 42 | 123 | 49 | 17 | 31 | 16 | — |
— | 16×3/4″×16 | 42 | 123 | 49 | 17 | 31 | 16 | — |
— | 20×1/2″×20 | 46 | 139 | 55 | 19 | 47 | 16 | — |
— | 20×3/4″×20 | 46 | 139 | 55 | 19 | 47 | 16 | — |
210100204358 | 25×1/2″×25 | 55 | 160 | 63 | 16 | 50 | 16 | 🛒 |
210100204359 | 25×3/4″×25 | 55 | 160 | 63 | 16 | 50 | 16 | 🛒 |
— | 25×1″×25 | 55 | 160 | 63 | 21 | 55 | 16 | — |
— | 32×1/2″×32 | 63 | 183 | 68 | 17 | 53 | 16 | — |
210100204360 | 32×3/4″×32 | 63 | 183 | 68 | 17 | 53 | 16 | 🛒 |
210100204053 | 32×1″×32 | 63 | 183 | 68 | 21 | 57 | 16 | 🛒 |
— | *32×1 1/4″×32 | 63 | 183 | 68 | 24 | 60 | 16 | — |
— | 40×1″×40 | 80 | 205 | 81 | 21 | 45 | 16 | — |
210100204097 | *40×1 1/4″×40 | 80 | 217 | 81 | 25 | 49 | 16 | 🛒 |
— | *40×1 1/2″×40 | 80 | 210 | 81 | 23 | 47 | 16 | — |
— | 50×1/2″×50 | 96 | 282 | 105 | 31 | 61 | 16 | — |
— | *50×1 1/4″×50 | 96 | 282 | 105 | 24 | 57 | 16 | — |
210100204017 | *50×1 1/2″×50 | 96 | 282 | 105 | 24 | 56 | 16 | 🛒 |
— | *50×2″×50 | 96 | 282 | 105 | 27 | 56 | 16 | — |
— | *63×1 1/4″×63 | 115 | 313 | 123 | 27 | 62 | 16 | — |
210100204152 | *63×1 1/2″×63 | 115 | 313 | 123 | 27 | 62 | 16 | 🛒 |
— | *63×2″×63 | 115 | 313 | 123 | 30 | 65 | 16 | — |
210100204095 | *63×2 1/2″×63 | 115 | 313 | 123 | 30 | 65 | 16 | 🛒 |
210100204228 | *75×2″×75 | 129 | 362 | 138 | 35 | 84 | 16 | 🛒 |
210100204215 | *75×2 1/2″×75 | 129 | 362 | 138 | 35 | 84 | 16 | 🛒 |
— | *75×3″×75 | 129 | 362 | 138 | 36 | 85 | 16 | — |
— | *90×2 1/2″×90 | 155 | 406 | 154 | 43 | 91 | 16 | — |
210100204253 | *90×3″×90 | 155 | 406 | 154 | 47 | 95 | 16 | 🛒 |
— | *90×4″×90 | 155 | 406 | 154 | 47 | 95 | 16 | — |
210100204356 | *110×3″×110 | 183 | 534 | 205 | 41 | 104 | 16 | 🛒 |
210100204357 | *110×4″×110 | 183 | 534 | 205 | 45 | 104 | 16 | 🛒 |
There are no reviews yet.