RACCORD DROIT T FEMELLE
UGS | Code | D | G | A | B | C | E | F | P | I | S/P | Panier |
---|---|---|---|---|---|---|---|---|---|---|---|---|
— | 13MVA03 | 16 | 3/8″ | 5 | 9 | 29 | 23 | 13 | 9 | 26 | 21 | — |
— | 13B4A03 | 16 | 3/4″ | 5 | 9 | 28 | 23 | 12 | 8 | 26 | 29 | — |
690200208032 | 13AOA03 | 16 | 1/2″ | 5 | 9 | 28 | 23 | 15 | 10 | 26 | 23 | 🛒 |
690200208105 | 13AAA03 | 20 | 1/2″ | 5 | 9 | 28 | 23 | 15 | 10 | 26 | 23 | 🛒 |
690200208034 | 13B8A03 | 20 | 3/4″ | 5 | 9 | 28 | 27 | 18 | 11 | 26 | 29 | 🛒 |
690200208036 | 13BBA03 | 26 | 1″ | 5 | 9 | 30 | 33 | 20 | 14 | 28 | 36 | 🛒 |
690200208038 | 13BCA03 | 32 | 1″ | 5 | 9 | 30 | 39 | 21 | 12 | 28 | 36 | 🛒 |
— | 13HUA03 | 32 | 1 1/4″ | 5 | 9 | 30 | 39 | 21 | 16 | 28 | 47 | — |
There are no reviews yet.