RACCORD COUDE T ECROU LIBRE SOPAFLO
| UGS | Code | DN | G | A | S/P | S/P(1) | Panier |
|---|---|---|---|---|---|---|---|
| 690200204006 | 13NMA01 | 25 | 3/4″ | 58 | 30 | 39 | 🛒 |
| — | 13MA01 | 25 | 1″ | 105 | 65 | 69 | — |
| — | 13NKA01 | 32 | 1″ | 105 | 65 | 69 | — |
| — | 13GGA01 | 50 | 2″ | 78 | 37 | 48 | — |
| — | 13NJA01 | 50 | 1″1/2 | 90 | 52 | 69 | — |
| — | 13QTA01 | 63 | 2″ | 110 | 65 | 72 | — |
Type de produit : raccord coude en T à écrou libre Sopaflo
Matériau : corps en laiton CW617N, écrou libre en laiton, finition nickelée (épaisseur de chrome ≥ 12 µm)
Filetage : BSP ISO 228-1 mâle
Pression de service : PN 16 (16 bar maximum)
Température d’utilisation : –20 °C à +110 °C
Étanchéité : joint plat EPDM intégré sur chaque port, garantissant une connexion étanche immédiate sans fuite
Normes : conforme EN 1254-2 et ISO 228-1
RACCORD COUDE T ECROU LIBRE SOPAFLO
| UGS | Code | DN | G | A | S/P | S/P(1) | Panier |
|---|---|---|---|---|---|---|---|
| 690200204006 | 13NMA01 | 25 | 3/4″ | 58 | 30 | 39 | 🛒 |
| — | 13MA01 | 25 | 1″ | 105 | 65 | 69 | — |
| — | 13NKA01 | 32 | 1″ | 105 | 65 | 69 | — |
| — | 13GGA01 | 50 | 2″ | 78 | 37 | 48 | — |
| — | 13NJA01 | 50 | 1″1/2 | 90 | 52 | 69 | — |
| — | 13QTA01 | 63 | 2″ | 110 | 65 | 72 | — |
| Diamétre | 025 3/4" F |
|---|---|
| Brands | SOPAL |
Select at least 2 products
to compare
There are no reviews yet.