ECHELLE TRANSFORMABLE 3 PLANS TRIOCOMBI
![]() |
||||||||||
(m.) | (m.) | (m.)* | (m.) | (m.) * | (m.) | (m.) * | (kg.) | (L x l x H/cm.) | ||
TS6160 | 3×6 | 1,88 | 1,77 | 3,0 | 2,83 | 3,5 | 4,11 | 4,8 | 12,2 | 48x188x18,2 |
TS175 | 3×8 | 2,44 | 2,31 | 3,5 | 3,92 | 4,6 | 5,79 | 6,4 | 17,8 | 48x244x20,3 |
TS190 | 3×10 | 2,98 | 2,82 | 4,0 | 4,70 | 5,4 | 6,89 | 7,5 | 21,0 | 48x298x20,3 |
TS205 | 3×12 | 3,55 | 3,36 | 4,6 | 5,76 | 6,4 | 8,58 | 9,1 | 24,2 | 48x355x20,3 |
TS220 | 3×14 | 4,12 | 3,87 | 5,1 | 6,54 | 7,2 | 9,71 | 10,1 | 36,4 | 48x411x25,1 |
* Hauteur moyenne de sécurité en cas d’utilisation sur marche rouge.
DÉTAILS TECHNIQUES
– Dimensions de la poutre 63×25 mm. (TS6160), 75×25 mm. (TS175, TS190, TS205), 100×25 mm. (TS220)
– Profil d’échelon carré : 30×30 mm
– Capacité de charge maximale : 150 kg.
There are no reviews yet.