ECHELLE COULISSANTE A CORDE DUOROPE
![]() |
![]() |
|||||
(m.) | (m.) | (m.) * | (kg.) | (L x l x H/cm.) | ||
M1006 | 2×10 | 2,98 | 4,94 | 5,6 | 15,5 | 41x298x15,1 |
M1007 | 2×12 | 3,55 | 6,07 | 6,7 | 16,0 | 41x355x15,1 |
M1008 | 2×14 | 4,10 | 6,90 | 7,5 | 18,5 | 41x410x15,1 |
M1009 | 2×15 | 4,38 | 7,47 | 8,0 | 25,0 | 41x438x18,2 |
M10010 | 2×17 | 4,96 | 8,61 | 9,1 | 29,0 | 41x496x18,2 |
M10011 | 2×19 | 5,53 | 9,74 | 10,1 | 31,5 | 41x553x18,2 |
M10012 | 2×21 | 6,06 | 10,27 | 10,6 | 35,0 | 41x606x18,2 |
* Hauteur moyenne de sécurité en cas d’utilisation sur marche rouge.
DÉTAILS TECHNIQUES
– Dimensions de la poutre : 75×25 mm. (M1006, M1007, M1008) – 100×25 mm. (M1009, M10010, M10011, M10012)
– Profil d’échelon carré : 30×30 mm
– Capacité de charge maximale : 150 kg.
There are no reviews yet.