CLAPET PRESSION A BOULE EN Y
| UGS | Diamètre | (PN) | H (MM) | L (MM) | Panier |
|---|---|---|---|---|---|
| — | 20 | PN16 | 65 | 124 | — |
| — | 25 | PN16 | 75 | 144 | — |
| — | 32 | PN16 | 90 | 154 | — |
| — | 40 | PN16 | 102 | 174 | — |
| — | 50 | PN16 | 123 | 194 | — |
| 660000209309 | 63 | PN16 | 144 | 224 | 🛒 |
| — | 75 | PN16 | 186 | 284 | — |
| — | 90 | PN16 | 204 | 300 | — |
vanne anti‐retour à bille intégrée, corps en forme de Y pour un montage compact, montage rapide sans fuite, idéal pour réseaux sous pression et installations où l’orientation du flux est contrainte.
CLAPET PRESSION A BOULE EN Y
| UGS | Diamètre | (PN) | H (MM) | L (MM) | Panier |
|---|---|---|---|---|---|
| — | 20 | PN16 | 65 | 124 | — |
| — | 25 | PN16 | 75 | 144 | — |
| — | 32 | PN16 | 90 | 154 | — |
| — | 40 | PN16 | 102 | 174 | — |
| — | 50 | PN16 | 123 | 194 | — |
| 660000209309 | 63 | PN16 | 144 | 224 | 🛒 |
| — | 75 | PN16 | 186 | 284 | — |
| — | 90 | PN16 | 204 | 300 | — |
| Diamétre | ø63 |
|---|---|
| Brands | PIMTAS |
Select at least 2 products
to compare
There are no reviews yet.