RACCORD À BRIDE À COMPRESSION PN 16
UGS | DIM dxDN [mm×in.] | D [mm] | L [mm] | I [mm] | E [mm] | F [mm] | C [mm] | NF | PN [bar] | Panier |
---|---|---|---|---|---|---|---|---|---|---|
— | 40×1″1/2 (DN40) | 80 | 141 | 128 | 152 | 110 | 18 | 4 | 16 | — |
— | 50×1″1/2 (DN40) | 96 | 172 | 159 | 151 | 110 | 18 | 4 | 16 | — |
— | 50×2″ (DN50) | 96 | 147 | 138 | 165 | 125 | 18 | 4 | 16 | — |
210100204165 | 63×2″ (DN50) | 115 | 193 | 178 | 165 | 125 | 18 | 4 | 16 | 🛒 |
210100204329 | 63×2″1/2 (DN65) | 115 | 193 | 178 | 184 | 145 | 18 | 4 | 16 | 🛒 |
210100204164 | 75×2″1/2 (DN65) | 129 | 201 | 186 | 184 | 145 | 18 | 4 | 16 | 🛒 |
210100204330 | 75×3″ (DN80) | 129 | 203 | 186 | 198 | 160 | 18 | 8 | 16 | 🛒 |
210100204331 | 90×3″ (DN80) | 155 | 220 | 202 | 198 | 160 | 18 | 8 | 16 | 🛒 |
210100204332 | 90×4″ (DN100) | 155 | 223 | 202 | 220 | 180 | 18 | 8 | 16 | 🛒 |
210100204288 | 110×4″ (DN100) | 183 | 253 | 233 | 220 | 180 | 18 | 8 | 16 | 🛒 |
There are no reviews yet.