Polyéthylène, Tube
COUDE 90° FILTÉ À COMPRESSION FEMELLE
Avantages
- PN 16 à 20 °C pour tout diamètre (16 – 110 mm)
- Temps d’installation réduit
- Pas de pertes sur chantier
- Pas besoin de chanfreiner le tube (50 – 110 mm)
- Vrai raccord à compression – étanchéité garantie
CERTIFICATIONS
La gamme complète DELTONE est certifiée pour l’adduction d’eau potable dans de très nombreux pays et a notamment obtenu les certifications suivantes : ACS (France), DVG (Allemagne), WRAS (Royaume-Uni), IIP (Italie).

COUDE 90° FILTÉ À COMPRESSION FEMELLE
| CODE | DIM dxg [mm×in.] | D [mm] | I [mm] | H [mm] | L [mm] | L1 [mm] | PN [bar] | Panier |
|---|---|---|---|---|---|---|---|---|
| — | 16×1/2″ | 42 | 39 | 18 | 58 | 48 | 16 | — |
| — | 16×3/4″ | 42 | 39 | 18 | 58 | 48 | 16 | — |
| — | 20×1/2″ | 46 | 45 | 18 | 63 | 39 | 16 | — |
| — | 20×3/4″ | 46 | 45 | 18 | 66 | 40 | 16 | — |
| 210100204302 | 25×1/2″ | 55 | 53 | 18 | 77 | 45 | 16 | 🛒 |
| 210100204251 | 25×3/4″ | 55 | 53 | 18 | 77 | 45 | 16 | 🛒 |
| — | 25×1″ | 55 | 53 | 20 | 77 | 48 | 16 | — |
| — | 32×1/2″ | 63 | 57 | 17 | 86 | 48 | 16 | — |
| 210100204304 | 32×3/4″ | 63 | 57 | 18 | 86 | 49 | 16 | 🛒 |
| 210100204153 | 32×1″ | 63 | 57 | 21 | 86 | 51 | 16 | 🛒 |
| — | 32×1 1/4″ | 63 | 57 | 26 | 86 | 60 | 16 | — |
| — | 40×3/4″ | 80 | 70 | 18 | 105 | 55 | 16 | — |
| — | 40×1″ | 80 | 70 | 21 | 105 | 59 | 16 | — |
| 210100204018 | 40×1 1/4″ | 80 | 70 | 25 | 105 | 64 | 16 | 🛒 |
| 210100204023 | 40×1 1/2″ | 80 | 70 | 25 | 105 | 66 | 16 | 🛒 |
| — | 50×1 1/4″ | 96 | 107 | 24 | 145 | 85 | 16 | — |
| 210100204223 | 50×1 1/2″ | 96 | 107 | 25 | 145 | 90 | 16 | 🛒 |
| — | 50×2″ | 96 | 107 | 25 | 145 | 90 | 16 | — |
| — | 63×1 1/2″ | 115 | 130 | 26 | 173 | 101 | 16 | — |
| 210100204013 | 63×2″ | 115 | 130 | 35 | 173 | 108 | 16 | 🛒 |
| — | 63×2 1/2″ | 115 | 130 | 35 | 173 | 108 | 16 | — |
| 210100204179 | 75×2″ | 129 | 142 | 36 | 193 | 123 | 16 | 🛒 |
| 210100204209 | 75×2 1/2″ | 129 | 142 | 37 | 193 | 125 | 16 | 🛒 |
| 210100204422 | 75×3″ | 129 | 142 | 38 | 193 | 129 | 16 | 🛒 |
| 210100204303 | 90×3″ | 155 | 157 | 40 | 216 | 140 | 16 | 🛒 |
| — | 90×4″ | 155 | 157 | 40 | 216 | 142 | 16 | — |
| 210100204300 | 110×3″ | 183 | 222 | 40 | 294 | 134 | 16 | 🛒 |
| 210100204299 | 110×4″ | 183 | 222 | 40 | 294 | 138 | 16 | 🛒 |
| Diamétre | ø110, ø25, ø32, ø40, ø50, ø63, ø75, ø90 |
|---|---|
| Filtage de Sortie | 1", 1"1/2, 1"1/4, 1/2", 2", 2"1/2, 3", 3/4", 4" |
| Brands | UNIDELTA |







There are no reviews yet.