VANNE PAPILLON PRESSION
UGS | Diamètre | (PN) | D1 (MM) | L (MM) | H (MM) | Panier |
---|---|---|---|---|---|---|
201000634 | 63 | PN10 | 104 | 207 | 256 | 🛒 |
— | 75 | PN10 | 115 | 207 | 265 | — |
201000904 | 90 | PN10 | 131 | 207 | 272 | 🛒 |
201001104 | 110 | PN10 | 160 | 207 | 311 | 🛒 |
— | 125 | PN10 | 190 | 258 | 338 | — |
— | 140 | PN10 | 190 | 258 | 338 | — |
— | 160 | PN10 | 214 | 258 | 364 | — |
201002004 | 200 | PN10 | 268 | 335 | 414 | 🛒 |
— | 225 | PN10 | 268 | 335 | 414 | — |
— | 250 | PN10 | 333 | 410 | 507 | — |
There are no reviews yet.