RACCORD RESERVOIR PVC PR
| UGS | Diamètre | (PN) | L (MM) | Panier |
|---|---|---|---|---|
| — | 20 | PN10 | 0,03 | — |
| — | 25 | PN10 | 0,05 | — |
| 660000209318 | 32 | PN10 | 0,1 | 🛒 |
| — | 40 | PN10 | 0,22 | — |
| — | 50 | PN10 | 0,25 | — |
| — | 50 | PN10 | 0,38 | — |
| — | 63 | PN10 | 0,37 | — |
| — | 75 | PN10 | 0,59 | — |
| — | 90 | PN10 | 0,69 | — |
| — | 110 | PN10 | 1,58 | — |
| — | 125 | PN10 | 0,3 | — |
| — | 140 | PN10 | 1,97 | — |
| — | 160 | PN10 | — | |
| — | 200 | PN10 | — |






There are no reviews yet.